Daily Stock Information | ||||||
---|---|---|---|---|---|---|
Quotes | Number of listed stock | Current price | Change | TradingVolume | High | Low |
Notification on LSX Market Closing Day (International Women's Day) | 02.03.2022 | |||||
Notification on LSX Market Closing Day (Lao National Day) | 01.12.2022 | |||||
Phousy Construction and Development Public Company launches IPO (Prospectus) | 06.07.2021 | |||||
New Transaction Fee | 28.04.2021 | |||||
Invitation to the Annual General Shareholders’ Meeting for the Year | 20.04.2021 | |||||
Invitation for Annual General Meeting (PTL) | 20.04.2021 | |||||
Invitation to the Annual General Shareholders’ Meeting (SVN) | 05.04.2021 | |||||
Invitation to the Annual General Shareholders’ Meeting for the Year (EDL-Gen) | 24.03.2021 |
Download lao investment Guide : Lao Download, English Download and Chinese Download | ||||
Daily Report | 27/06/2022 | ||||||||||
Daily Report | 24/06/2022 | ||||||||||
Daily Report | 23/06/2022 | ||||||||||
Daily Report | 22/06/2022 | ||||||||||
Daily Report |
21/06/2022 |
||||||||||
Daily Report | 20/06/2022 | ||||||||||
Daily Report | 17/06/2022 | ||||||||||
Daily Report | 16/06/2022 |
Weekly Report | 27/06/2022 | |||||||
Weekly Report | 20/06/2022 | |||||||
Weekly Report | 13/06/2022 | |||||||
Weekly Report | 09/06/2022 | |||||||
Weekly Report | 09/05/2022 | |||||||
Weekly Report | 03/05/2022 | |||||||
Weekly Report | 04/04/2022 | |||||||
Weekly Report | 28/03/2022 | |||||||
Weekly Report | 21/03/2022 |
![]() | Today | 12 |
![]() | Yesterday | 56 |
![]() | This week | 304 |
![]() | Last week | 423 |
![]() | This month | 1744 |
![]() | Last month | 1785 |
![]() | All days | 313074 |